<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Data Travels Along a &#8220;Wireless&#8221; Network: With Infographic</title>
	<atom:link href="http://www.twcableuntangled.com/2010/06/how-data-travels-along-a-wireless-network-with-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twcableuntangled.com/2010/06/how-data-travels-along-a-wireless-network-with-infographic/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:43:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Hotel perpignan</title>
		<link>http://www.twcableuntangled.com/2010/06/how-data-travels-along-a-wireless-network-with-infographic/comment-page-1/#comment-19141</link>
		<dc:creator>Hotel perpignan</dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.twcableuntangled.com/?p=961#comment-19141</guid>
		<description>Thank you for your interesting article. I came here by chance.</description>
		<content:encoded><![CDATA[<p>Thank you for your interesting article. I came here by chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.twcableuntangled.com/2010/06/how-data-travels-along-a-wireless-network-with-infographic/comment-page-1/#comment-1397</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.twcableuntangled.com/?p=961#comment-1397</guid>
		<description>I completely understand all the ins and outs of this technology and I still find it absolutely amazing!  I&#039;ve watched this technology from start to present and it&#039;s been an incredible trip.  I remember going from a 1200 baud modem to a 5600 baud, to 9600 baud to 14400 to 56K to finally DSL and then HSD!  And that was a space of 10 years!   Just wait for the next 10 years!!</description>
		<content:encoded><![CDATA[<p>I completely understand all the ins and outs of this technology and I still find it absolutely amazing!  I&#8217;ve watched this technology from start to present and it&#8217;s been an incredible trip.  I remember going from a 1200 baud modem to a 5600 baud, to 9600 baud to 14400 to 56K to finally DSL and then HSD!  And that was a space of 10 years!   Just wait for the next 10 years!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evology Now</title>
		<link>http://www.twcableuntangled.com/2010/06/how-data-travels-along-a-wireless-network-with-infographic/comment-page-1/#comment-1179</link>
		<dc:creator>Evology Now</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.twcableuntangled.com/?p=961#comment-1179</guid>
		<description>I think the word &quot;wireless&quot; itself is part of the reason we think so little about this. I&#039;m definitely one of those many people that know next to nothing about the infrastructure behind our wireless networks, so this was really cool and informative to see.</description>
		<content:encoded><![CDATA[<p>I think the word &#8220;wireless&#8221; itself is part of the reason we think so little about this. I&#8217;m definitely one of those many people that know next to nothing about the infrastructure behind our wireless networks, so this was really cool and informative to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex K</title>
		<link>http://www.twcableuntangled.com/2010/06/how-data-travels-along-a-wireless-network-with-infographic/comment-page-1/#comment-1164</link>
		<dc:creator>Alex K</dc:creator>
		<pubDate>Mon, 05 Jul 2010 08:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.twcableuntangled.com/?p=961#comment-1164</guid>
		<description>Nice one! I think it is one of these things that we all take for granted... The message just gets there. 
Few people realize the enormous tech-infrastructure behind this. Not to think of all the people working to maintain these systems!
A bit scary too... if you think that one broken link would probably down a vast part of the system!</description>
		<content:encoded><![CDATA[<p>Nice one! I think it is one of these things that we all take for granted&#8230; The message just gets there.<br />
Few people realize the enormous tech-infrastructure behind this. Not to think of all the people working to maintain these systems!<br />
A bit scary too&#8230; if you think that one broken link would probably down a vast part of the system!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

